The Nitro 5 AN515-58-76PU Gaming Notebook is a high-performance laptop equipped with a 12th Gen Intel® Core™ i7 tetradeca-core processor with a speed of 2.30 GHz and a maximum turbo speed of 4.70 GHz. The laptop comes with 16 GB of DDR4 SDRAM memory and a 512 GB PCI Express solid state drive. The 15.6" Full HD screen has a resolution of 1920 x 1080 and features an LED backlight and a 144 Hz refresh rate.
The laptop is equipped with a NVIDIA® GeForce® RTX™ 3050 graphics card with up to 4 GB of GDDR6 memory, providing powerful dedicated graphics capabilities. The laptop features Wi-Fi 6 AX 1650i wireless LAN and Bluetooth 5.2 for seamless connectivity. It also has a front camera/webcam with a resolution of 1280 x 720 and two built-in microphones.
The Nitro 5 AN515-58-76PU has a total of 4 USB ports, including 1 USB 3.2 Gen 1 Type-A, 2 USB 3.2 Gen 2 Type-A, and 1 USB 3.2 Gen 2 Type-C. It also has a HDMI output, a headphone/microphone combo port, and a Gigabit Ethernet port. The laptop runs on Windows 11 Home Single Language and features a full-size backlit keyboard with a numeric pad.
The laptop is equipped with a 4-cell lithium ion battery with a capacity of 57.50 Wh, and a maximum power supply wattage of 180 W. It weighs approximately 2.50 kg and has a compact design with a black Obsidian Black color. The Nitro 5 AN515-58-76PU comes with a firmware Trusted Platform Module (TPM) solution and a Kensington lock slot for added security.
Feature | Specification |
---|---|
Processor Manufacturer | Intel® |
Processor Type | Core™ i7 |
Processor Generation | 12th Gen |
Processor Model | i7-12700H |
Processor Core | Tetradeca-core (14 Core™) |
Processor Speed | 2.30 GHz |
Maximum Turbo Speed | 4.70 GHz |
Cache | 24 MB |
Standard Memory | 16 GB |
Maximum Memory Supported | 32 GB |
Memory Technology | DDR4 SDRAM |
Memory Configuration | 1 x 16GB |
Number of Total Memory Slots | 2 |
Memory Card Reader | No |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCI Express |
Solid State Drive Configuration | 1 x 512GB |
Optical Drive Type | No |
Screen Size | 39.6 cm (15.6") |
Display Screen Type | LCD |
Display Screen Technology (1) | ComfyView |
Display Screen Technology (2) | In-plane Switching (IPS) Technology |
Aspect Ratio | 16:9 |
Standard Refresh Rate | 144 Hz |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Backlight Technology | LED |
HDCP Supported | Yes |
Graphics Controller Manufacturer | NVIDIA® |
Graphics Controller Model | GeForce® RTX™ 3050 |
Graphics Memory Capacity | Up to 4 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
GPU Boost Clock | Up to 1600 MHz |
Maximum Graphics Power | Up to 95 W |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Killer |
Wireless LAN Model | Wi-Fi 6 AX 1650i |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.2 |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Microphone | Yes |
Number of Microphones | 2 |
Finger Print Reader | No |
Speakers | Yes |
HDMI | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
USB Type-C | Yes |
Network (RJ-45) | Yes |
Headphone/Microphone Combo Port | Yes |
Operating System Platform | Windows |
Operating System | Windows 11 Home Single Language |
Operating System Architecture | 64-bit |
Keyboard | Yes |
Numeric Pad | Yes |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Pointing Device Type | TouchPad |
TouchPad Features | Multi-touch Gesture |
Number of Cells | 4-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 57.50 Wh |
Maximum Power Supply Wattage | 180 W |
Color | Obsidian Black |
Height |
|